
|
|
|||||||||
| Skipper | Crew | Sail No. | Race 1 |
|
3 | 4 | 5 | Total | Place |
| Mac Kilpatrick | John Ravizza | 541 | 1 | 5 | 1 | 3 | 1 | 6 | 1 |
| Dave West | Chris Kreuger | 429 | 10 | 1 | 5 | 1 | 2 | 9 | 2 |
| Kenny Dair | Tom Priest | 570 | 2 | 2 | 3 | 5 | 5 | 12 | 3 |
| John Hansen | Chris Tibbe | 562 | 7 | 6 | 4 | 2 | 3 | 15 | 4 |
| Pax Davis | Aaron Lee | 580 | 5 | 4 | 7 | 4 | 4 | 17 | 5 |
| Skip Shapiro | Barbara Shapiro | 581 | 6 | 8 | 2 | 7 | 6 | 21 | 6 |
| Dan Simmons | Phil McAfee | 463 | 4 | 10 | 8 | 6 | 8 | 26 | 7 |
| Jim Bradley | Kathy Bradley | 553 | 3 | 3 | DNS | DNS | DNS | 28 | 8 |
| Randy Smith | Lauren Smith | 543 | 8 | 7 | 6 | 8 | 7 | 28 | 9 |
| Paul Mueller | David Ross | 535 | 9 | 9 | 9 | 9 | DNS | 36 | 10 |
|
|
||||||||
|
|
||||||||
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race4 | Race5 | Total | Finish |
| 508 | Doug Baird | 1 | 1 | 2 | 1 | 1 | 6 | 1 |
| 546 | Mark Comings | 4 | 2 | 1 | 2 | 2 | 11 | 2 |
| 472 | Mike Burch | 2 | 3 | 3 | 7 | 4 | 19 | 3 |
| 466 | Don Whelan | 5 | 6 | 4 | 4 | 3 | 22 | 4 |
| 580 | Pax Davis | 6 | 4 | 6 | 3 | 5 | 24 | 5 |
| 570 | Ken Dair | 3 | 8 | 7 | 6 | 7 | 31 | 6 |
| 467 | Brad Bergeron | 9 | 7 | 5 | 5 | 8 | 34 | 7 |
| 454 | Austin Lysight | 8 | 5 | 8 | 8 | 6 | 35 | 8 |
| 571 | Hal McCormack | 7 | 9 | 10 | 10 | 10 | 46 | 9 |
|
|
|||||||||||
|
|
|||||||||||
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race
6 |
Totals | Throw
Out |
Total | Place |
| 472 | Mike Burch | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 2 | 5 | 1 |
| 580 | Pax Davis | 2 | 3 | 3 | 4 | 2 | 3 | 17 | 4 | 13 | 2 |
| 508 | Doug Baird | 3 | 5 | 2 | 1 | 5 | 4 | 20 | 5 | 15 | 3 |
| 570 | Ken Dair | 4 | 4 | 4 | 5 | 4 | 2 | 23 | 5 | 18 | 4 |
| 432 | Bill Worden | 6 | 2 | 6 | 7 | 3 | 5 | 29 | 7 | 22 | 5 |
| 542 | Eric Conn | 5 | 8 | 5 | 3 | 10 | 8 | 39 | 10 | 29 | 6 |
| 571 | Hal McCormack | 8 | 6 | 7 | 6 | 6 | 6 | 39 | 8 | 31 | 7 |
| 477 | Tom Priest | 7 | 7 | 8 | 10 | 8 | 7 | 47 | 10 | 37 | 8 |
| 467 | Brad Bergeron | 9 | 9 | 9 | 9 | 7 | 9 | 52 | 9 | 43 | 9 |
| 455 | Bob Zellmer | 10 | 10 | 10 | 8 | 9 | 11 | 58 | 11 | 47 | 10 |
|
|
|||||||||||||
|
|
|||||||||||||
| Skipper | Sail # | LA Mid | Cor | San Barb | Hart
Nun |
Hunt | Still | Joe
Log |
Mont
Invit |
Turk
Day |
Points | Best
7 |
Place |
| J Bradley | 553 | 5 |
5 |
10 | |||||||||
| P Davis | 580 | 4 | 3 | 4 | 6 | 17 | 2 | ||||||
| D Whelan | 466 | 3 | 4 | 7 | 6 | ||||||||
| B Keller | 576 | ||||||||||||
| C Lanzafame | 569 | ||||||||||||
| P. Bradley | 560 | ||||||||||||
| D. West | 429 | 2 | 2 | ||||||||||
| D. Simmons | 463 | 2 | 2 | ||||||||||
| D. Baird | 508 | 6 | 8 | 8 | 4 | 26 | 1 | ||||||
| P. Baldwin | 582 | ||||||||||||
| T Priest | 477 | 2 | 2 | 4 | |||||||||
| McCarthy | 575 | 5 | 5 | 9 | |||||||||
| P Mueller | 535 | 2 | 2 | ||||||||||
| J Hansen | 562 | ||||||||||||
| D. Custodio | 530 | ||||||||||||
| A Mountjoy | 538 | ||||||||||||
| P Wood | 537 | ||||||||||||
| J McAleer | 459 | 3 | 3 | ||||||||||
| M Burch | 472 | 8 | 5 | 3 | 16 | 3 | |||||||
| J Ravizza | 504 | 2 | 2 | ||||||||||
| G Koldjeski | 583 | 2 | 2 | ||||||||||
| M Kilpatrick | 541 | 6 | 6 | 8 | |||||||||
| K Dair | 570 | 2 | 2 | 4 | |||||||||
| A Lysight | 454 | 2 | 2 | ||||||||||
| C Raab | 570 | ||||||||||||
| K Maring | 584 | ||||||||||||
| B Bergeron | 467 | 2 | 2 | ||||||||||
| Mason/McCormack | 571 | 2 | 2 | 4 | |||||||||
| W Smith | 550 | ||||||||||||
| G Hershman | 546 | 2 | 6 | 8 | 5 | ||||||||
| J Barton | 474 | ||||||||||||
| B Worden | 432 | ||||||||||||
| S. Kraft | 554 | ||||||||||||
| C Messano | 408 | ||||||||||||
| J Skinner | 574 | 8 | 8 | 4 | |||||||||
| S Reinhardt | 484 | ||||||||||||
| G Clark | 475 | 2 | 2 | ||||||||||
| S Shapiro | 581 | ||||||||||||
| D Chaney | 529 | ||||||||||||
| JGorman | 473 | ||||||||||||
| D Suverkrop | 524 | ||||||||||||
| M Erickson | 565 | 2 | 2 | ||||||||||
| R Smith | 543 | 2 | 2 | 4 | |||||||||
| E Conn | 542 | 2 | 5 | 7 | 7 | ||||||||
| Wasti/Zellmer | 455 | ||||||||||||
| G Morris | 572 | ||||||||||||
| Payne | 548 | 2 | 2 | ||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
|
|
||||||||||
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Throw Out | Total | Finish |
| 508 | D Baird | 2 | 1 | 1 | 1 | 3 | 8 | 3 | 5 | 1 |
| 574 | J Skinner | 1 | 5 | 4 | 5 | 2 | 17 | 5 | 12 | 2 |
| 544 | G Goodman | 7 | 6 | 2 | 4 | 1 | 20 | 7 | 13 | 3 |
| 543 | R Smith | 6 | 3 | 3 | 3 | 6 | 21 | 6 | 15 | 4 |
| 572 | G Morris | 3 | 8 | 7 | 2 | 5 | 25 | 8 | 17 | 5 |
| 580 | P Davis | 4 | 2 | 6 | 8 | 7 | 27 | 8 | 19 | 6 |
| 474 | J Barton | 5 | 4 | 8 | 6 | 10 | 33 | 10 | 23 | 7 |
| 565 | M Erickson | 9 | 7 | 9 | 7 | 4 | 36 | 9 | 27 | 8 |
| 535 | P Mueller | 8 | 9 | 5 | 9 | 8 | 39 | 9 | 30 | 9 |
|
|
||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||
|
|
||
| Sail # | Skipper | Finish |
| 474 | Jack Barton | 1 |
| 567 | Wenzel Family | 2 |
| 582 | Drake Baldwin | 3 |
|
|
||
|
|
||
| Sail # | Skipper | Finish |
| 467 | Kevin Bergeron | 1 |
| 560 | Connor Leach | 2 |
| 2008 Race Of Champions/Cinco De Mayo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 3-4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | T/O | Net | Place |
| 472 | Mike Burch | 13 | 3 | 2 | 1 | 5 | 4 | 4 | 1 | 33 | 13 | 20 | 1 |
| 508 | Doug Baird | 1 | 4 | 1 | 10 | 6 | 1 | 5 | 3 | 31 | 10 | 21 | 2 |
| 575 | Kevin McCarthy | 4 | 5 | 3 | 5 | 3 | 3 | 1 | 4 | 28 | 5 | 23 | 3 |
| 580 | Pax Davis | 7 | 2 | 4 | 7 | 1 | 2 | 3 | 6 | 32 | 7 | 25 | 4 |
| 466 | Don Whelan | 3 | 1 | 7 | 8 | 13 | 13 | 2 | 2 | 49 | 13 | 36 | 5 |
| 542 | Eric Conn | 6 | 10 | 8 | 6 | 2 | 7 | 7 | 5 | 51 | 10 | 42 | 6 |
| 546 | Geordy Hirshman | 8 | 7 | 5 | 2 | 7 | 6 | 9 | 7 | 51 | 9 | 43 | 7 |
| 548 | Dixon Hall | 11 | 11 | 13 | 3 | 4 | 9 | 6 | 11 | 68 | 13 | 55 | 8 |
| 477 | Tom Priest | 2 | 12 | 11 | 9 | 10 | 8 | 8 | 8 | 68 | 12 | 56 | 9 |
| 571 | Hal McCormack | 9 | 8 | 6 | 11 | 9 | 5 | 10 | 10 | 68 | 11 | 57 | 10 |
| 475 | Greg Clark | 10 | 6 | 9 | 12 | 8 | 10 | 11 | 9 | 75 | 12 | 63 | 11 |
| 570 | Kenny Dair | 5 | 9 | 10 | 4 | 13 | 13 | 13 | 13 | 80 | 13 | 67 | 12 |
Check back for other recent regattas !