Box Scores


View Archives
2007 Joe Logan
Skipper Crew Sail No. Race 1
2
3 4 5 Total Place
Mac Kilpatrick John Ravizza 541 1 5 1 3 1 6 1
Dave West Chris Kreuger 429 10 1 5 1 2 9 2
Kenny Dair Tom Priest 570 2 2 3 5 5 12 3
John Hansen Chris Tibbe 562 7 6 4 2 3 15 4
Pax Davis Aaron Lee 580 5 4 7 4 4 17 5
Skip Shapiro Barbara Shapiro 581 6 8 2 7 6 21 6
Dan Simmons Phil McAfee 463 4 10 8 6 8 26 7
Jim Bradley Kathy Bradley 553 3 3 DNS DNS DNS 28 8
Randy Smith Lauren Smith 543 8 7 6 8 7 28 9
Paul Mueller David Ross 535 9 9 9 9 DNS 36 10
2008 SAN DIEGO REGATTA
March 29-30
Sail # Skipper Race 1 Race 2 Race 3 Race4 Race5 Total Finish
508 Doug Baird 1 1 2 1 1 6 1
546 Mark Comings 4 2 1 2 2 11 2
472 Mike Burch 2 3 3 7 4 19 3
466 Don Whelan 5 6 4 4 3 22 4
580 Pax Davis 6 4 6 3 5 24 5
570 Ken Dair 3 8 7 6 7 31 6
467 Brad Bergeron 9 7 5 5 8 34 7
454 Austin Lysight 8 5 8 8 6 35 8
571 Hal McCormack 7 9 10 10 10 46 9
Stillwater 2007
Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Finish
508 D Baird 2 4 1 1 1 9 1
580 P Davis 3 1 4 5 2 15 2
541 M Kilpatrick 1 7 3 4 4 19 3
463 D Simmons 7 3 12 3 3 28 4
574 J Skinner 5 15 2 2 9 33 5
582 P Baldwin 6 6 7 6 8 33 61Silver
554 S Kraft 8 8 5 9 11 41 7
571 H McCormack 13 10 6 4 4 43 8
581 S Shapiro 9 5 8 11 10 43 92Silver
550 W Smith 4 12 9 8 12 45 10
577 T Condon 11 11 10 10 6 48 11
537 P Wood 12 9 11 12 5 49 123Silver
543 R Smith 10 2 15 15 15 57 134Silver
291 D Chaney 14 13 15 15 15 72 145Silver

Alamitos Bay YC Turkey Day Regatta 2007
November 17-18
Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race

6

Totals Throw

Out

Total Place
472 Mike Burch 1 1 1 2 1 1 7 2 5 1
580 Pax Davis 2 3 3 4 2 3 17 4 13 2
508 Doug Baird 3 5 2 1 5 4 20 5 15 3
570 Ken Dair 4 4 4 5 4 2 23 5 18 4
432 Bill Worden 6 2 6 7 3 5 29 7 22 5
542 Eric Conn 5 8 5 3 10 8 39 10 29 6
571 Hal McCormack 8 6 7 6 6 6 39 8 31 7
477 Tom Priest 7 7 8 10 8 7 47 10 37 8
467 Brad Bergeron 9 9 9 9 7 9 52 9 43 9
455 Bob Zellmer 10 10 10 8 9 11 58 11 47 10
2008 Travel Trophy
Current Standings
Skipper Sail # LA Mid Cor San Barb Hart

Nun

Hunt Still Joe

Log

Mont

Invit

Turk

Day

Points Best

7

Place
J Bradley 553
5

5

10
P Davis 580 4 3 4 6 17 2
D Whelan 466 3 4 7 6
B Keller 576
C Lanzafame 569
P. Bradley 560
D. West 429 2 2
D. Simmons 463 2 2
D. Baird 508 6 8 8 4 26 1
P. Baldwin 582
T Priest 477 2 2 4
McCarthy 575 5 5 9
P Mueller 535 2 2
J Hansen 562
D. Custodio 530
A Mountjoy 538
P Wood 537
J McAleer 459 3 3
M Burch 472 8 5 3 16 3
J Ravizza 504 2 2
G Koldjeski 583 2 2
M Kilpatrick 541 6 6 8
K Dair 570 2 2 4
A Lysight 454 2 2
C Raab 570
K Maring 584
B Bergeron 467 2 2
Mason/McCormack 571 2 2 4
W Smith 550
G Hershman 546 2 6 8 5
J Barton 474
B Worden 432
S. Kraft 554
C Messano 408
J Skinner 574 8 8 4
S Reinhardt 484
G Clark 475 2 2
S Shapiro 581
D Chaney 529
JGorman 473
D Suverkrop 524
M Erickson 565 2 2
R Smith 543 2 2 4
E Conn 542 2 5 7 7
Wasti/Zellmer 455
G Morris 572
Payne 548 2 2

2008 Hart Nunes
July 7, 2007
Sail # Skipper Race 1 Race 2 Race 3 Race 4 Total Finish
574 J Skinner 1 1 8 4 14 1
580 P Davis 5 4 3 5 17 2
553 J Bradley 12 2 2 2 18 3
508 D Baird 12 5 1 1 19 4
459 J McAleer 3 7 7 3 20 5
429 D West 2 9 4 6 21 6
463 D Simmons 6 8 6 7 27 7
504 J Ravizza 4 3 12 12 31 8
565 M Erickson 8 10 5 12 35 9
543 C Kelly 7 6 10 12 35 10
535 P Mueller 9 11 9 12 41 11
2008 Homecoming
May 10, 2008
Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Throw Out Total Finish
508 D Baird 2 1 1 1 3 8 3 5 1
574 J Skinner 1 5 4 5 2 17 5 12 2
544 G Goodman 7 6 2 4 1 20 7 13 3
543 R Smith 6 3 3 3 6 21 6 15 4
572 G Morris 3 8 7 2 5 25 8 17 5
580 P Davis 4 2 6 8 7 27 8 19 6
474 J Barton 5 4 8 6 10 33 10 23 7
565 M Erickson 9 7 9 7 4 36 9 27 8
535 P Mueller 8 9 5 9 8 39 9 30 9
2008 Carmiggelt
April 13, 2008
Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Throw Out Total Finish
580 P Davis 1 3 6 4 1 15 6 9 1
541 D Baird 7 2 3 2 2 16 7 9 2
562 J Hansen 2 6 5 1 5 19 6 13 3
429 D West 8 10 1 3 3 25 10 15 4
432 B Worden 4 5 2 8 4 23 8 15 5
582 P Baldwin 6 1 4 5 6 22 6 16 6
569 C Lanzafame 3 4 7 9 12 35 12 23 7
574 J Skinner 5 11 9 7 7 39 11 28 8
538 A Mountjoy 9 7 11 6 10 43 11 32 9
463 D Simmons 12 8 8 11 9 48 12 36 10
572 G Morris 10 9 10 10 8 47 10 37 11
535 P Mueller 11 12 12 12 11 58 12 46 12
2007 Harry M Jacobs Memorial Trophy
October 6, 2007
Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Finish
429 D West 1 3 1 6 4 15 1
580 P Davis 2 2 2 4 5 15 2
508 D Baird 4 1 7 5 1 18 3
581 S Shapiro 3 5 4 8 3 23 4
432 B Worden 6 7 3 1 6 24 5
463 D Simmons 5 7 5 9 2 28 6
574 J Skinner 7 4 6 3 8 28 7
571 H McCormack 8 6 8 2 7 31 8
572 G Morris 9 9 9 7 9 73 9

2008 NorCal Series
Series Standings
Ca rm ig ge lt Ho me co mi ng
Skipper Sail # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total 20 Races
Throw Outs 5 races
Total
Place
Morris 572 13 13 13 13 13 10 9 10 10 8 3 8 7 2 5 6 8 12 6 10 179 65 114 10
HMcCormack 571 6 2 4 9 8 13 13 13 13 13 10 10 10 10 10 13 13 13 13 13 209 65 144 14
Erickson 565
13 8 6 7 13 13 13 13 13 13 9 7 9 7 4 13 13 13 13 13 213 65 148 16
Mountjoy 538 13 13 13 13 13 9 7 11 6 10 10 10 10 10 10 7 10 8 10 8 201 65 135 12
Gibbs 530
Davis 580 4 1 3 8 3 1 3 6 4 1 4 2 6 8 7 13 13 13 13 13 126 65 61 4
West 429 5 7 9 1 5 8 11 1 3 3 10 10 10 10 10 5 4 1 3 4 120 51 69 5
Worden 432 1 11 2 4 6 4 5 2 8 4 10 10 10 10 10 4 3 2 1 2 109 51 58 2
Shapiro 581 10 5 13 13 13 13 13 13 13 13 10 10 10 10 10 13 13 13 13 13 234 65 169 18
Mueller 535 11 12 11 13 13 11 12 12 12 11 8 9 5 9 8 11 11 11 7 11 208 62 146 15
Hansen 562 7 10 7 3 2 2 6

5

1 5 10 10 10 10 10 8 7 5 9 1 128 50 78 6
Bradley 553
Simmons 463 13 13 13 13 13 12 8 8 11 9 10 10 10 10 10 10 6 6 13 9 207 65 142 13
Selbach 574 8 3 8 5 4 5 11 9 7 7 1 5 4 5 2 1 2 3 8 5 103 44 59 3
Lanzafame 569 13 13 13 13 13 3 4 7 9 12 10 10 10 10 10 13 13 13 13 13 215 65 150 17
Ouellet 557
Rienhart 484 13 13 13 13 13 13 13 13 13 13 10 10 10 10 10 12 12 9 11 12 236 65 171 19
Barton 474 13 13 13 13 13 13 13 13 13 13 5 4 8 6 10 2 5 7 2 7 186 65 121 11
Baird 508 2 4 1 2 1 7 2 3 2 2 2 1 1 1 3 13 13 13 13 13 99 65 34 1
Goodman 544 9 6 5 6 7 13 13 13 13 13 7 6 2 4 1 9 9 10 5 3 154 65 89 7
Maring 584
Baldwin 582 3 9 10 10 9 6 1 4 5 6 10 10 10 10 10 13 13 13 13 13 178 65 113 9
Lysight 454
R Smith 543 13 13 13 13 13 13 13 13 13 13 6 3 3 3 6 3 1 4 4 6 169 65 104 8



2007 Huntington Lake
Pos Sail # Skipper Race 1 Race 2 Race 3 Total Silver
1 570 C Raab 2 5 1 8
2 553 J Bradley 3 2 4 9
3 560 P Davis 7 3 3 13
4 560 P Bradley 1 11 2 14
5 508 D Baird 4 4 7 15
6 459 J McAleer 11 8 6 25
7 408 C Messano 9 13 5 27
8 472 M Burch 19 1 8 28
9 546 M Comings 5 14 9 28 1
10 466 D Whelan 10 10 11 31
11 474 J Barton 8 6 24 38 2
12 429 D West 6 20 13 39
13 554 S Kraft 15 16 12 44
14 463 D Simmons 18 7 19 44
15 569 C Lanzafame 14 12 21 47
16 544 G Goodman 17 19 14 50 3
17 550 W Smith 20 17 17 54
18 571 H McCormack 12 26 18 56
19 432 B Worden 16 DNF 10 58
20 541 M Kilpatric 13 15 OCS 60
21 582 P Baldwin 22 23 15 60 4
22 454 A Lysight 21 24 16 61
23 477 T Priest 23 18 22 63 5
24 467 B Bergeron RAF 9 26 67 6
25 416 J Hopper 25 27 20 72 7
26 535 P Mueller 24 27 27 72 8
27 584 P Densmore 27 25 23 75
28 567 M Wenzel 26 22 28 76 9
29 530 D Custodio 28 29 25 82 10
30 572 G Morris DNF 28 DNF 92 11
31 473 J Gorman 29 DNF DNF 93 12



2005National Junior Championships
B Fleet-Junior
Sail # Skipper Finish
474 Jack Barton 1
567 Wenzel Family 2
582 Drake Baldwin 3



2005 National Junior Championships
A Fleet-Junior
Sail # Skipper Finish
467 Kevin Bergeron 1
560 Connor Leach 2



2008 Race Of Champions/Cinco De Mayo
May 3-4, 2008
Sail # Skipper Race 1 2 3 4 5 6 7 8 T0T T/O Tot Finish
508 Doug Baird 1 3 1 2 3 1 4 1 16 4 12 1
541 Mac Kilpatrick 2 4 2 4 5 2 1 2 22 5 17 2
542 Eric Conn 7 1 4 6 1 3 5 3 30 7 23 3
580 Pax Davis 5 2 3 5 2 9 2 4 32 9 23 4
472 Mike Burch 6 7 6 1 7 6 6 5 44 7 37 5
543 Randy Smith 3 5 5 7 4 7 7 9 47 9 38 6
477 Tom Priest 8 6 7 3 6 5 8 7 50 8 42 7
583 GT Koldjeski 4 9 9 9 9 4 3 6 53 9 44 8






2008 LA Midwinters
February 16-17
Sail # Skipper 1 2 3 4 5 6 7 8 Total T/O Net Place
472 Mike Burch 13 3 2 1 5 4 4 1 33 13 20 1
508 Doug Baird 1 4 1 10 6 1 5 3 31 10 21 2
575 Kevin McCarthy 4 5 3 5 3 3 1 4 28 5 23 3
580 Pax Davis 7 2 4 7 1 2 3 6 32 7 25 4
466 Don Whelan 3 1 7 8 13 13 2 2 49 13 36 5
542 Eric Conn 6 10 8 6 2 7 7 5 51 10 42 6
546 Geordy Hirshman 8 7 5 2 7 6 9 7 51 9 43 7
548 Dixon Hall 11 11 13 3 4 9 6 11 68 13 55 8
477 Tom Priest 2 12 11 9 10 8 8 8 68 12 56 9
571 Hal McCormack 9 8 6 11 9 5 10 10 68 11 57 10
475 Greg Clark 10 6 9 12 8 10 11 9 75 12 63 11
570 Kenny Dair 5 9 10 4 13 13 13 13 80 13 67 12



2007-2008 Perry Cup Series Results
Sail# Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points T/O Net Place Silver
580 Davis 1 2 1 3 1 2 5 1 1 2 4 2 4 3 5
37
14
23
2
508 Baird 2 1 2 1 8 1 3 2 4 1 2 1 1 2 1
32
15
17
1
543 Smith 8 5 10 2 4 9 9 9 6 4 3 5 5 5 3
87
28
59
5 2
538 Mountjoy 4 3 9 5 7 4 4 8 3 5 6 9 9 9 9
94
27
67
6 3
581 Shapiro 6 7 4 6 5 5 8 7 9 9 9 9 9 9 9 111 27 84 8 5
537 Wood 3 6 7 7 6 6 7 5 9 9 9 9 9 9 9 110 27 83 7 4
463 Simmons 5 4 3 11 11 9 9 9 9 9 9 9 9 9 9 124 31 93 10
571 McCormack 10 9 8 4 3 7 1 6 2 9 5 3 3 4 4 78 28 50 3 1
574 Skinner 9 8 6 9 2 9 9 9 9 9 9 9 9 9 9 124 27 97 11 6
554 Kraft 7 10 5 8 9 9 9 9 7 3 1 4 2 1 2 86 28 58 4
459 McAleer 11 11 11 11 11 3 2 3 9 9 9 9 9 9 9 126 33 93 9
582 Baldwin 11 11 11 11 11 8 6 4 9 9 9 9 9 9 9 133 33 100 12 7
530 Custodio 11 11 11 11 11 9 9 9 8 9 7 6 6 6 9 151 33 118 13 8
432 Worden 11 11 11 11 11 9 9 9 5 9 9 9 9 9 9 159 33 126 14


Check back for other recent regattas !

 

Return to Home Page