
2010 Perry Cup Opener
Eleven Mercs entered this Travel Trophy Regatta and Perry Cup series opener. There was a medium size swell with a breeze starting at about six and ending the day at fifteen under sunny skies. The first two races were double sausages with downwind finishes. The third race was a triple sausage with a downwind finish.
Race one started with a Genreal Recall, but the second start was OK. Doug Baird and Kate Conway were off very fast and lead all the way. Baird did a good job of sailing the swells in the six to eight knot breeze. Pax Davis and Dave Morris had a couple of nice downwind legs, but hade to settle for second. Jim and Kathy Bradley settled for third.
Race two, in increaseing winds up to ten, saw Bradley get a very good start on the fleet, but Davis got him on the downwind leg. On the second beat up to the weather mark Dave West and Alec Aivazis overhauled Bradley, but Bradley nipped him at the finish. Davis was first, Bradley was second and West third.
Race three was raced in 12-15 knot breeze with waves on top of the swells beginning to build. West was sailing very sharp and had to fight off Randy Smith and Dennis Kuznetsov along with Dan Simmons and Phil MacAfee. The lead changed hands several times, but in the end West won with Simmons second and Smith third.
Day two brought the same swell, but the breeze was 6-10 knots all day under sunny skies.
The fourth race Baird turned up the jets on the double sausage finishing downwind course. No one got close to him, it was an easy victory. West was moving well and was able to hold second over Bradley who settled for a third.
Race five saw Baird cranking up the heat again on a windward-leeward twice around finishing on the wind. This meant that you had to sail through the start- finish line after the first lap. Several Mercs did not sail the course as posted and were given a DNF. Bradley chased Baird, but to no avail as Baird won with Bradley second followed by Steve and Mike Kraft sailing their best race.
Race five was the double sausage finishing downwind course, but this time West did all he could to pass Baird, but no way as Baird went on to win the race, the Perry Cup Series Opener, and clinch the 2009 Travel trophy. West was second in the race and the regatta. Bradley was third and thrid in the regatta. Randy Smith won the Silver Fleet over Walter Smith and Mark Chandler. There was one throwout in the six races.
Many thanks toDick Clark and his crew of Jim Womble, Chip Wood, Chuck Jacobsen and Tim Cordrey with Marty Gingras setting the marks and Donna Womble running the hoist to launch the Mercs. Results are on the web www.mercury-sail.com
2009-2010 Perry Cup Series Results
| Sail# | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | T/O | Net | Place | Silver |
| 580 | Davis | 2 | 1 | 5 | 8 | 4 | 7 |
27
|
8
|
19
|
4 | ||||||||||
| 508 | Baird | 1 | 5 | 6 | 1 | 1 | 1 |
15
|
6
|
9
|
1 | ||||||||||
| 543 | Smith | 8 | 4 | 3 | 6 | 5 | 6 |
32
|
8
|
24
|
6 | 1 | |||||||||
| 538 | Mountjoy | 9 | 10 | 12 | 10 | 7 | 10 |
58
|
12
|
46
|
10 | 4 | |||||||||
| 463 | Simmons | 5t | 6 | 2 | 7 | 11 | 4 | 35 | 11 | 24 | 5 | ||||||||||
| 550 | Smith | 5t | 7 | 7 | 5 | 6 | 5 | 35 | 7 | 28 | 7 | 2 | |||||||||
| 565 | Erickson | 10 | 8 | 9 | 9 | 11 | 8 | 55 | 11 | 44 | 9 | 3 | |||||||||
| 571 | McCormack | ||||||||||||||||||||
| 429 | West | 4 | 3 | 1 | 2 | 11 | 2 | 23 | 11 | 12 | 2 | ||||||||||
| 554 | Kraft | 11 | 9 | 8 | 4 | 3 | 9 | 44 | 11 | 33 | 8 | ||||||||||
| 459 | McAleer | ||||||||||||||||||||
| 553 | J Bradley | 3 | 2 | 4 | 3 | 2 | 3 | 17 | 4 | 13 | 3 | ||||||||||
| 562 | Basso/Hansen | ||||||||||||||||||||
| 552 | C Gould | 7 | 12 | 12 | 12 | 12 | 12 | 67 | 12 | 55 | 11 |
2009 Joe Logan Regatta
| Skipper | Crew | Sail No. | Race 1 |
|
3 | 4 | Total | Place |
| Randy Smith | Lauren Smith | 543 | 4 | 2 | 3 | 1 | 10 | 1 |
| John Ravizza | Chris Boome | 504 | 1 | 6 | 2 | 3 | 12 | 2 |
| Jim Bradley | Kathy Bradley | 553 | 3 | 1 | 4 | 4 | 12 | 3 |
| Doug Baird | Mac Kilpatrick | 508 | 5 | 3 | 1 | 11 | 20 | 4 |
| Scott Easom | Gary Sadamori | 471 | 2 | 8 | 11 | 2 | 23 | 5 |
| Myron Erickson | Paul McKeon | 565 | 9 | 4 | 7 | 11 | 31 | 6 |
| Steve Jeppesen | Ken Maring | 584 | 6 | 5 | 11 | 11 | 33 | 7 |
| John Hansen | Tony Basso | 562 | 7 | 10 | 5 | 11 | 33 | 8 |
| Pax Davis | Aaron Lee | 580 | 8 | 9 | 6 | 11 | 34 | 9 |
| Steve Rienhart | 484 | 10 | 7 | 11 | 11 | 39 | 10 |
|
|
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Finish |
| 471 | S Easom | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 580 | P Davis | 3 | 4 | 2 | 2 | 2 | 13 | 2 |
| 543 | R Smith | 5 | 3 | 3 | 3 | 4 | 18 | 3 |
| 565 | M Erickson | 6 | 2 | 4 | 4 | 3 | 19 | 4 |
| 571 | H McCormack | 2 | 5 | 5 | 5 | 5 | 22 | 5 |
| 584 | S Jeppesen | 4 | 6 | 7 | 6 | 7 | 30 | 6 |
| 530 | L Gibbs | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Finish |
| 508 | D Baird | 3 | 4 | 1 | 1 | 9 | 1 | |
| 580 | P Davis | 1 | 3 | 2 | 4 | 10 | 2 | |
| 504 | J Ravizza | 4 | 2 | 4 | 2 | 12 | 3 | |
| 429 | D West | 2 | 5 | 3 | 3 | 13 | 4 | |
| 565 | M Erickson | 6 | 1 | 7 | 8 | 22 | 5 Silver | |
| 537 | P Wood | 5 | 8 | 5 | 6 | 24 | 61Silver | |
| 554 | S Kraft | 7 | 6 | 8 | 5 | 26 | 7 | |
| 571 | H McCormack | 8 | 7 | 6 | 7 | 28 | 8 |
s
| Pos | Sail # | Skipper | Race 1 | Race 2 | Race 3 | Total | Silver |
| 1 | 560 | P Bradley | 2 | 1 | 1 | 4 | |
| 2 | 508 | D Baird | 1 | 2 | 2 | 5 | |
| 3 | 553 | J Bradley | 4 | 3 | 3 | 10 | |
| 4 | 432 | B Worden | 3 | 5 | 4 | 12 | |
| 5 | 429 | D West | 5 | 4 | 9 | 18 | |
| 6 | 562 | J Hansen | 6 | 6 | 8 | 20 | |
| 7 | 580 | P Davis | 7 | 7 | 13 | 27 | |
| 8 | 463 | D Simmons | 8 | 12 | 7 | 27 | |
| 9 | 571 | H McCormack | 12 | 10 | 6 | 28 | |
| 10 | 542 | E Conn | 17 | 9 | 5 | 31 | 1 |
| 11 | 569 | C Lanzafame | 10 | 11 | 12 | 33 | 2 |
| 12 | 550 | W Smith | 14 | 14 | 10 | 38 | 3 |
| 13 | 468 | T Priest | 18 | 13 | 11 | 42 | 4 |
| 14 | 454 | A Lysight | 16 | 8 | 19 | 43 | 5 |
| 15 | 467 | B Bergeron | 9 | 18 | 16 | 43 | 6 |
| 16 | 539 | P Densmore | 11 | 15 | 17 | 43 | 7 |
| 17 | 554 | S Kraft | 13 | 17 | 14 | 44 | |
| 18 | 584 | S Jeppsen | 15 | 16 | DNF | 57 | 8 |
| 19 | 455 | R Zellmer | 23 | 19 | 15 | 57 | 9 |
| 20 | 582 | P Baldwin | 20 | 21 | 18 | 59 | 10 |
| 21 | 532 | R Whiteley | 19 | 20 | 23 | 62 | 11 |
| 22 | 567 | M Wenzel | 21 | 24 | 20 | 65 | 12 |
| 23 | 416 | J Hopper | 22 | 22 | 22 | 66 | 13 |
| 24 | 477 | B Burns | DNF | 23 | 21 | 70 | 14 |
| 25 | 524 | D Suverkrop | 24 | DNS | 24 | 74 | 15 |
|
|
|||||||
|
|
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total | Finish | |
| 562 | J Hansen | 2 | 1 | 4 | 1 | 4 | 12 | 1 |
| 580 | P Davis | 1 | 4 | 6 | 2 | 1 | 14 | 2 |
| 543 | R Smith | 5 | 2 | 2 | 4 | 2 | 15 | 3 |
| 508 | D Baird | 3 | 3 | 8 | 6 | 3 | 23 | 4 |
| 459 | J McAleer | 6 | 7 | 3 | 3 | 8 | 27 | 5 |
| 574 | J Skinner | 7 | 6 | 9 | 5 | 5 | 32 | 6 |
| 584 | K Maring | 9 | 9 | 1 | 7 | 7 | 33 | 7 |
| 504 | J Ravizza | 8 | 5 | 7 | 8 | 6 | 34 | 8 |
| 571 | H McCormack | 4 | 8 | 5 | 9 | 9 | 36 | 9 |
|
|
|||||||||||||||||||||||||||||
|
|
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Last
Regatta Total 1 T/O |
|
|
Total |
|
| Morris | 572 | 10 | 14 | 14 | 14 | 14 | 12 | 11 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 289 | 82 | 207 | ||
| HMcCormack | 571 | 14 | 9 | 8 | 8 | 5 | 7 | 9 | 8 | 6 | 8 | 8 | 8 | 8 | 4 | 9 | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 2 | 4 | 6 | 16 | 147 | 57 | 112 | 6 |
| Erickson | 565 |
14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 11 | 9 | 9 | 8 | 6 | 12 | 12 | 12 | 12 | 12 | 8 | 3 | 5 | 6 | 5 | 19 | 265 | 83 | 182 | |
| Mountjoy | 538 | 11 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 5 | 3 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 273 | 82 | 191 | ||
| Gibbs | 530 | ||||||||||||||||||||||||||||||
| Davis | 580 | 6 | 1 | 1 | 4 | 7 | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 8 | 2 | 2 | 2 | 2 | 3 | 6 | 8 | 1 | 5 | 3 | 15 | 105 | 41 | 64 | 3 |
| West | 429 | ||||||||||||||||||||||||||||||
| Worden | 432 | 5 | 3 | 5 | 5 | 3 | 13 | 13 | 13 | 13 | 13 | 9 | 7 | 7 | 6 | 10 | 3 | 1 | 1 | 10 | 4 | 9 | 9 | 9 | 9 | 9 | 189 | 75 | 114 | 7 | |
| Shapiro | 581 | ||||||||||||||||||||||||||||||
| Mueller | 535 | 14 | 14 | 14 | 14 | 14 | 11 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 278 | 82 | 196 | ||
| Hansen | 562 | 1 | 6 | 3 | 7 | 2 | 8 |
2 |
2 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 9 | 4 | 11 | 3 | 6 | 3 | 2 | 3 | 1 | 2 | 8 | 91 | 47 | 44 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley | 553 | 9 | 8 | 2 | 3 | 6 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 10 | 3 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 161 | 70 | 91 | 5 | |
| Simmons | 463 | 14 | 14 | 14 | 14 | 14 | 3 | 7 | 4 | 9 | 5 | 13 | 13 | 13 | 13 | 13 | 6 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 4 | 23 | 231 | 83 | 148 | 10 |
| Selbach | 574 | 3 | 14 | 14 | 14 | 14 | 9 | 6 | 5 | 7 | 7 | 6 | 10 | 6 | 3 | 4 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 227 | 80 | 147 | 9 | |
| Lanzafame | 569 | ||||||||||||||||||||||||||||||
| Ravizza | 504 | 4 | 5 | 4 | 1 | 4 | 10 | 8 | 9 | 4 | 9 | 4 | 5 | 2 | 7 | 5 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 186 | 70 | 116 | 8 | |
| Rienhart | 484 | 14 | 14 | 14 | 14 | 14 | 6 | 10 | 13 | 13 | 13 | 10 | 11 | 11 | 12 | 13 | 10 | 10 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 283 | 83 | 200 | ||
| Barton | 474 | ||||||||||||||||||||||||||||||
| Baird | 508 | 2 | 4 | 9 | 14 | 14 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 4 | 4 | 7 | 2 | 1 | 11 | 92 | 53 | 39 | 1 |
| Goodman | 544 | ||||||||||||||||||||||||||||||
| Maring | 584 | 8 | 7 | 7 | 2 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 6 | 7 | 5 | 12 | 2 | 7 | 8 | 8 | 8 | 25 | 230 | 78 | 152 | |
| Baldwin | 582 | ||||||||||||||||||||||||||||||
| Suverkrop | 524 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 310 | 83 | 227 | ||
| R Smith | 543 | 7 | 2 | 6 | 6 | 1 | 4 | 4 | 7 | 8 | 6 | 7 | 3 | 10 | 3 | 6 | 7 | 8 | 5 | 4 | 2 | 1 | 1 | 4 | 3 | 7 | 9 | 122 | 47 | 75 | 4 |
|
|
||||||||||
|
|
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Throw Out | Total | Finish |
| 553 | J Bradley | 1 | 1 | 1 | 10 | 3 | 16 | 10 | 6 | 1 |
| 562 | J Hansen | 2 | 2 | 3 | 2 | 2 | 11 | 3 | 8 | 2 |
| 508 | D Baird | 3 | 4 | 5 | 1 | 1 | 14 | 5 | 9 | 3 |
| 504 | J Ravizza | 4 | 5 | 2 | 7 | 5 | 23 | 7 | 16 | 4 |
| 574 | J Skinner | 6 | 10 | 6 | 3 | 4 | 29 | 10 | 19 | 5 |
| 580 | P Davis | 5 | 6 | 4 | 5 | 8 | 28 | 8 | 20 | 6 |
| 543 | R Smith | 7 | 3 | 10 | 9 | 7 | 36 | 10 | 26 | 7 |
| 571 | McCormack | 8 | 8 | 8 | 4 | 9 | 37 | 9 | 28 | 8 |
| 432 | B Worden | 9 | 7 | 7 | 6 | 10 | 39 | 10 | 29 | 9 |
| 565 | M Erickson | 11 | 9 | 9 | 8 | 6 | 43 | 11 | 32 | 10 |
| 484 | S Rienhart | 10 | 11 | 11 | 12 | 13 | 57 | 13 | 44 | 11 |
| 535 | P Mueller | 12 | 12 | 12 | 11 | 11 | 58 | 12 | 46 | 12 |
2009 Race Of Champions/Cinco De Mayo
May 2-3, 2009
| Sail # | Skipper | Race 1 | 2 | 3 | 4 | T0T | Finish |
| 553 | Jim Bradley | 1 | 3 | 2 | 1 | 7 | 1 |
| 543 | Randy Smith | 5 | 1 | 4 | 3 | 13 | 2 |
| 580 | Pax Davis | 3 | 4 | 7 | 6 | 20 | 3 |
| 571 | H McCormack | 6 | 2 | 9 | 4 | 21 | 4 |
| 508 | Doug Baird | 8 | 5 | 6 | 2 | 21 | 5 |
| 572 | Mike Burch | 10 | 8 | 1 | 5 | 24 | 6 |
| 570 | Kenny Dair | 2 | 7 | 8 | 8 | 25 | 7 |
| 542 | Eric Conn | 4 | 9 | 3 | 9 | 25 | 8 |
| 477 | Bob Burns | 7 | 6 | 5 | 7 | 25 | 9 |
2009 Carmiggelt
|
|
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Throw Out | Total | Finish |
| 508 | D Baird | 1 | 1 | 1 | 3 | 1 | 7 | 3 | 4 | 1 |
| 562 | J Hansen | 8 | 2 | 2 | 1 | 4 | 17 | 8 | 9 | 2 |
| 553 | J Bradley | 2 | 3 | 3 | 2 | 2 | 12 | 3 | 9 | 3 |
| 580 | P Davis | 5 | 5 | 6 | 5 | 3 | 24 | 6 | 18 | 4 |
| 563 | D Simmons | 3 | 7 | 4 | 9 | 5 | 28 | 9 | 19 | 5 |
| 543 | R Smith | 4 | 4 | 7 | 8 | 6 | 29 | 8 | 21 | 6 |
| 574 | J Skinner | 9 | 6 | 5 | 7 | 7 | 34 | 9 | 25 | 7 |
| 571 | H McCormack | 7 | 9 | 8 | 6 | 8 | 38 | 9 | 29 | 8 |
| 504 | J Ravizza | 10 | 8 | 9 | 4 | 9 | 40 | 10 | 30 | 9 |
| 572 | G Morris | 12 | 11 | 10 | 10 | 10 | 53 | 12 | 41 | 10 |
| 484 | S Rienhart | 6 | 10 | 13 | 13 | 13 | 55 | 13 | 42 | 11 |
| 535 | P Mueller | 11 | 12 | 11 | 11 | 11 | 56 | 12 | 44 | 12 |
|
|
||||||||
|
|
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race4 | Race5 | Total | Finish |
| 508 | Doug Baird | 1 | 1 | 2 | 1 | 4 | 9 | 1 |
| 472 | Mike Burch | 7 | 2 | 1 | 4 | 1 | 15 | 2 |
| 541 | Mac Kilpatrick | 3 | 3 | 4 | 3 | 2 | 15 | 3 |
| 546 | Mark Comings | 4 | 4 | 3 | 2 | 5 | 18 | 4 |
| 580 | Pax Davis | 2 | 6 | 7 | 5 | 3 | 23 | 5 |
| 542 | Eric Conn | 5 | 7 | 5 | 7 | 6 | 30 | 6 |
| 467 | Brad Bergeron | 6 | 5 | 9 | 6 | 7 | 33 | 7 |
| 571 | Hal McCormack | 8 | 8 | 6 | 8 | 8 | 38 | 8 |
|
|
|||||||||
|
|
|||||||||
| Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total | Place |
| 570 | Chris Rabb | 5 | 3 | 1 | 1 | 2 | 1 | 13 | 1 |
| 508 | Doug Baird | 2 | 2 | 2 | 2 | 4 | 3 | 15 | 2 |
| 472 | Mike Burch | 1 | 1 | 5 | 5 | 1 | 7 | 20 | 3 |
| 580 | Pax Davis | 3 | 8 | 3 | 3 | 3 | 4 | 24 | 4 |
| 571 | Hal McCormack | 4 | 6 | 4 | 7 | 6 | 5 | 32 | 5 |
| 546 | Mark Comings | 8 | 5 | 7 | 6 | 5 | 2 | 33 | 6 |
| 542 | Eric Conn | 6 | 7 | 9 | 4 | 11 | 6 | 43 | 7 |
| 541 | Mac Kilpatrick | 7 | 4 | 6 | 8 | 7 | 15 | 47 | 8 |
| 468 | Tom Priest | 11 | 14 | 8 | 10 | 10 | 9 | 62 | 9 |
| 532 | Richaed Whitely | 13 | 13 | 13 | 9 | 8 | 8 | 64 | 10 |
| 455 | Bob Zellmer | 12 | 9 | 11 | 11 | 12 | 10 | 65 | 11 |
| 548 | Tom Payne | 9 | 12 | 12 | 14 | 9 | 13 | 69 | 12 |
| 565 | Myron Erickson | 10 | 10 | 10 | 13 | 15 | 11 | 69 | 13 |
| 477 | Bob Burns | 15 | 11 | 14 | 12 | 13 | 12 | 77 | 14 |
|
|
|
|
|||||||||||
|
|
|||||||||||
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Totals | Throw
Out |
Total | Place | |
| 570 | Chris Rabb | 3 | 1 | 1 | 2 | 1 | 8 | 3 | 5 | 1 | |
| 542 | Eric Conn | 1 | 5 | 2 | 1 | 10 | 19 | 10 | 9 | 2 | |
| 472 | Mike Burch | 2 | 2 | 7 | 4 | 2 | 17 | 7 | 10 | 3 | |
| 432 | Bill Worden | 6 | 4 | 3 | 5 | 4 | 22 | 6 | 16 | 4 | |
| 429 | Dave West | 5 | 6 | 5 | 6 | 3 | 25 | 6 | 19 | 5 | |
| 580 | Pax Davis | 4 | 3 | 14 | 10 | 6 | 34 | 14 | 23 | 6 | |
| 455 | Bob Zellmer | 10 | 7 | 6 | 7 | 8 | 38 | 10 | 28 | 7 | |
| 467 | Brad Bergeron | 11 | 9 | 4 | 12 | 7 | 43 | 12 | 31 | 8 | |
| 571 | Hal McCormack | 8 | 14 | 11 | 8 | 5 | 46 | 14 | 32 | 9 | |
| 565 | Myron Ericksen | 7 | 10 | 8 | 9 | 11 | 45 | 11 | 34 | 10 | |
| 575 | Kevin McCarthy | 14 | 14 | 14 | 3 | 9 | 54 | 14 | 40 | 11 | |
| 532 | Richard Whiteley | 12 | 8 | 10 | 11 | 14 | 55 | 14 | 41 | 12 | |
| 548 | Tom Payne | 9 | 11 | 9 | 14 | 14 | 57 | 14 | 43 | 13 | |
|
|
|||||||||||||
|
|
|||||||||||||
| Skipper | Sail # | LA Mid | Cor | San Barb | Hart
Nun |
Hunt | Still | Joe
Log |
Mont
Invit |
Turk
Day |
Points | Best
7 |
Place |
| J Bradley | 553 | 8 | 5 | 5 | 5 |
23 |
3 | ||||||
| P Davis | 580 | 4 | 3 | 5 | 6 | 2 | 6 | 2 | 4 | 32 | 2 | ||
| D Whelan | 466 | ||||||||||||
| Suverkrop | 524 | 2 | 2 | ||||||||||
| C Lanzafame | 569 | 2 | 2 | ||||||||||
| P. Bradley | 560 | 8 | 8 | ||||||||||
| D. West | 429 | 3 | 4 | 6 | 13 | ||||||||
| D. Simmons | 463 | 2 | 3 | 5 | |||||||||
| D. Baird | 508 | 6 | 8 | 3 | 4 | 6 | 8 | 4 | 8 | 47 | 1 | ||
| P. Baldwin | 582 | 2 | 2 | ||||||||||
| Easom | 471 | 3 | 3 | ||||||||||
| McCarthy | 575 | ||||||||||||
| P Mueller | 535 | ||||||||||||
| J Hansen | 562 | 8 | 2 | 2 | 12 | ||||||||
| J Hopper | 416 | 2 | 2 | ||||||||||
| Mountjoy | 538 | 2 | 2 | ||||||||||
| P Wood | 537 | 2 | 2 | ||||||||||
| J McAleer | 459 |
3 |
3 | ||||||||||
| M Burch | 472 | 5 | 6 | 2 | 13 | 4 | |||||||
| J Ravizza | 504 | 2 | 5 | 6 | 13 | 5 | |||||||
| G Koldjeski | 583 | ||||||||||||
| M Kilpatrick | 541 | 2 | 5 | 7 | |||||||||
| K Dair/Rabb | 570 | 8 | 2 | 10 | |||||||||
| A Lysight | 454 | 2 | 2 | ||||||||||
| B Burns | 477 | 2 | 2 | 2 | 4 | ||||||||
| K Maring | 584 | 2 | 2 | 2 | 6 | ||||||||
| B Bergeron | 467 | 2 | 2 | 4 | |||||||||
| McCormack | 571 | 3 | 2 | 4 | 2 | 2 | 2 | 13 | 6 | ||||
| W Smith | 550 | 2 | 2 | 4 | |||||||||
| G Hershman | 546 | 2 | 4 | 6 | |||||||||
| C Gould | 552 | 2 | 2 | ||||||||||
| B Worden | 432 | 4 | 4 | ||||||||||
| S. Kraft | 554 | 2 | 2 | 2 | 6 | ||||||||
| Priest | 468 | 2 | 2 | 4 | |||||||||
| J Skinner | 574 | 2 | 2 | ||||||||||
| S Reinhardt | 484 | 2 | 2 | ||||||||||
| G Clark | 475 | ||||||||||||
| S Shapiro | 581 | ||||||||||||
| M Wenzel | 567 | 2 | 2 | ||||||||||
| P Densmore | 539 | 2 | 2 | ||||||||||
| Whiteley | 532 | 2 | 2 | 4 | |||||||||
| M Erickson | 565 | 2 | 3 | 2 | 2 | 7 | |||||||
| R Smith | 543 | 6 | 5 | 8 | 2 | 21 | 4 | ||||||
| E Conn | 542 | 2 | 2 | 2 | 2 | 6 | |||||||
| Wasti/Zellmer | 455 | 2 | 2 | 4 | |||||||||
| G Morris | 572 | ||||||||||||
| Payne | 548 | 2 | 2 | ||||||||||
|
|
Check back for other recent regattas !