
May 21, 2006
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Throw Out | Total | Finish |
| 508 | D Baird | 1 | 3 | 2 | 6 | 6 | 1 | |||
| 553 | J Bradley | 4 | 2 | 1 | 7 | 7 | 2 | |||
| 432 | B Worden | 2 | 4 | 3 | 9 | 9 | 3 | |||
| 571 | McCormack | 5 | 1 | 4 | 10 | 10 | 4 | |||
| 538 | Mountjoy | 3 | 6 | 6 | 15 | 15 | 5 | |||
| 544 | Goodman | 7 | 5 | 5 | 17 | 17 | 6 | |||
| 463 | Simmons | 6 | 7 | 8 | 21 | 21 | 7 | |||
| 535 | Mueller | 8 | 8 | 7 | 23 | 23 | 8 |
2007 Homecoming
May 12, 2007
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Throw Out | Total | Finish |
| 508 | D Baird | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | 1 |
| 463 | D Simmons | 5 | 2 | 3 | 2 | 2 | 14 | 5 | 9 | 2 |
| 580 | P Davis | 2 | 3 | 2 | 3 | 3 | 13 | 3 | 10 | 3 |
| 544 | G Goodman | 4 | 4 | 5 | 4 | 5 | 22 | 5 | 17 | 4 |
| 581 | S Shapiro | 7 | 5 | 4 | 5 | 4 | 25 | 7 | 18 | 5 |
| 562 | J Hansen | 3 | 10 | 10 | 10 | 10 | 43 | 10 | 33 | 6 |
| 574 | J Skinner | 6 | 10 | 10 | 10 | 10 | 46 | 10 | 36 | 7 |
| 535 | Mueller | 9 | 10 | 10 | 10 | 10 | 49 | 10 | 39 | 8 |
| 572 | G Morris | 9 | 10 | 10 | 10 | 10 | 49 | 10 | 39 | 9 |
| 2007 Race Of Champions/Cinco De Mayo
May 5-6, 2007
2006 Race Of Champions/Cinco De Mayo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 6-7, 2006 |
| Sail # | Skipper | Race 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Finish |
| 508 | Doug Baird | 1 | 3 | 4 | 1 | 1 | 4 | 2 | 16 | 1 | |
| 546 | Mark Comings | 10 | 2 | 2 | 2 | 5 | 1 | 3 | 25 | 2 | |
| 580 | Pax Davis | 5 | 7 | 6 | 7 | 7 | 3 | 1 | 36 | 3 | |
| 408 | Chris Messano | 6 | 1 | 1 | 4 | 8 | 9 | 10 | 39 | 4 | |
| 542 | Eric Conn | 3 | 6 | 10 | 5 | 3 | 6 | 6 | 39 | 5 | |
| 477 | Tom Priest | 7 | 4 | 3 | 3 | 11 | 8 | 7 | 43 | 6 | |
| 583 | GT Koldjeski | 2 | 12 | 5 | 8 | 4 | 7 | 11 | 49 | 7 | |
| 472 | Mike Burch | 4 | 5 | 12 | DNF | 6 | 5 | 4 | 49 | 8 | |
| 475 | Greg Clark | 8 | 10 | 9 | 6 | 9 | 10 | 5 | 57 | 9 | |
| 571 | Hal McCormack | 11 | 9 | 8 | DNF | 12 | 2 | 8 | 63 | 10 | |
| 474 | Jim Barton | 9 | 8 | 11 | DNS | 2 | 11 | DNS | 67 | 11 | |
| 467 | Brad Bergeron | 12 | 11 | 7 | DNF | 10 | DNF | 9 | 70 | 12 |
| Sail# | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | T/O | Net | Place | B |
| 429 | West | 1 | 1 | 1 | 3 | 1 | 2 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 |
101
|
37
|
64
|
6 | ||
| 459 | McAleer | 16 | 16 | 16 | 16 | 16 | 16 | 2 | 4 | 3 | 11 | 11 | 11 | 13 | 13 |
164
|
48
|
116
|
15 | ||
| 565 | Erickson | 3 | 4 | 10 | 6 | 11 | 3 | 3 | 6 | 6 | 7 | 7 | 8 | 10 | 5 |
89
|
31
|
58
|
5 | 2 | |
| 582 | Baldwin | 10 | 12 | 15 | 10 | 4 | 12 | 7 | 7 | 8 | 6 | 8 | 5 | 7 | 6 |
117
|
39
|
78
|
7 | 3 | |
| 463 | Simmons | 7 | 10 | 8 | 12 | 6 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 133 | 38 | 95 | 11 | ||
| 508 | Baird | 2 | 9 | 5 | 1 | 3 | 4 | 1 | 1 | 5 | 1 | 2 | 3 | 2 | 2 | 41 | 19 | 22 | 2 | ||
| 580 | P Davis | 15 | 2 | 3 | 7 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 44 | 26 | 18 | 1 | ||
| 474 | Barton | 5 | 3 | 6 | 2 | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 92 | 37 | 81 | 8 | 4 | |
| 571 | McCormick | 9 | 11 | 7 | 11 | 8 | 6 | 10 | 3 | 2 | 2 | 3 | 4 | 5 | 8 | 89 | 32 | 57 | 4 | 1 | |
| 554 | Kraft | 4 | 5 | 9 | 9 | 7 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 11 | 127 | 33 | 94 | 9 | ||
| 530 | Custodio | 11 | 8 | 11 | 13 | 7 | 10 | 9 | 9 | 9 | 5 | 9 | 7 | 11 | 10 | 129 | 35 | 94 | 10 | 5 | |
| 550 | Smith | 8 | 7 | 4 | 5 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 139 | 38 | 101 | 12 | ||
| 484 | Rienhart | 15 | 15 | 15 | 8 | 15 | 15 | 5 | 8 | 10 | 8 | 5 | 11 | 8 | 13 | 151 | 45 | 106 | 13 | 6 | |
| 535 | Mueller | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 10 | 7 | 10 | 10 | 9 | 12 | 9 | 171 | 48 | 123 | 17 | ||
| 572 | Morris, G | 12 | 13 | 12 | 15 | 15 | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 174 | 45 | 129 | 18 | 8 | |
| 581 | Shapiro | 16 | 16 | 16 | 16 | 16 | 16 | 11 | 11 | 11 | 4 | 6 | 6 | 9 | 7 | 161 | 48 | 113 | 14 | 7 | |
| 524 | Suverkrop | ||||||||||||||||||||
| 562 | Hansen | 6 | 6 | 2 | 4 | 9 | 9 | 6 | 5 | 4 | 9 | 4 | 2 | 3 | 4 | 73 | 27 | 46 | 3 | ||
| 537 | Wood | ||||||||||||||||||||
| 553 | J Bradley | 16 | 16 | 16 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 3 | 169 | 48 | 121 | 16 |
| Skipper | Crew | Sail No. | Race 1 |
|
3 | 4 | Total | Place |
| Doug Baird | Chris Messano | 508 | 3 | 1 | 1 | 1 | 6 | 1 |
| Dan Simmons | Phil McAfee | 463 | 6 | 2 | 2 | 5 | 15 | 2 |
| Bill Worden | Jeff Clark | 432 | 1 | 4 | 5 | 6 | 16 | 3 |
| Pax Davis | Aaron Lee | 580 | 4 | 6 | 6 | 3 | 19 | 4 |
| Walter Smith | Jim Taylor | 550 | 7 | 7 | 4 | 4 | 22 | 5 |
| John Hansen | Tony Basso | 562 | 5 | 14 | 3 | 2 | 24 | 6 |
| Steve Kraft | 554 | 8 | 5 | 7 | 7 | 27 | 7 | |
| Norm Davant | Jim Barton | 474 | 2 | 3 | 14 | 14 | 33 | 8 |
| Dave Custodio | 530 | 10 | 8 | 9 | 8 | 35 | 9 | |
| Paul Mueller | 535 | 14 | 4 | 8 | 14 | 50 | 10 | |
| Steve Rienhart | Jeff Richter | 484 | 9 | 14 | 14 | 14 | 51 | 11 |
| Hal McCormack | Ann McCormack | 571 | 14 | 14 | 14 | 14 | 56 | 12 |
| Bill Keller | Keller | 576 | 14 | 14 | 14 | 14 | 56 | 13 |
2007 Travel Trophy
| Skipper | Sail # | LA Mid | Cor | San Barb | Hart
Nun |
Hunt | Still | Joe
Log |
Mont
Invit |
Turk
Day |
Points | Best
7 |
Place |
| McAleer | 459 | 2 | 2 | 2 | |||||||||
| J. Bradley | 553 | 2 | 2 | 6 | 2 |
12 |
12 | 10 | |||||
| P. Davis | 580 | 2 | 3 | 2 | 4 | 5 | 6 | 3 | 8 | 6 | 39 | 35 | 2 |
| D. Whelan | 466 | 2 | 5 | 2 | 9 | 9 | |||||||
| B Keller | 576 | ||||||||||||
| C Lanzafame | 569 | 2 | 2 | 2 | |||||||||
| P. Bradley | 560 | 2 | 4 | 6 | 6 | ||||||||
| D. West | 429 | 4 | 3 | 2 | 6 | 15 | 15 | 7 | |||||
| D. Simmons | 463 | 6 | 2 | 4 | 2 | 2 | 16 | 16 | 5 | ||||
| D. Baird | 508 | 8 | 8 | 8 | 8 | 3 | 8 | 6 | 5 | 54 | 46 | 1 | |
| P. Baldwin | 582 | 2 | 2 | 2 | 6 | 6 | |||||||
| T Priest | 477 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 12 | ||||
| T Condon | 577 | 2 | 2 | 2 | |||||||||
| P Mueller | 535 | 2 | 2 | 4 | 4 | ||||||||
| J Hansen | 562 | 3 | 4 | 7 | 7 | ||||||||
| D. Custodio | 530 | 2 | 2 | 2 | |||||||||
| A Mountjoy | 538 | 4 | 4 | 4 | |||||||||
| P Wood | 537 | 2 | 2 | 4 | 4 | ||||||||
| K Mason | 534 | ||||||||||||
| M Burch | 472 | 6 | 6 | 5 | 2 | 8 | 27 | 27 | 3 | ||||
| D Ouellet | 557 | ||||||||||||
| G Koldjeski | 583 | 2 | 2 | 2 | |||||||||
| M Kilpatrick | 541 | 2 | 5 | 8 | 15 | 15 | 6 | ||||||
| K Dair | 570 | 2 | 4 | 6 | 5 | 4 | 21 | 21 | 4 | ||||
| A Lysight | 454 | 2 | 2 | 2 | 6 | 6 | |||||||
| C Raab | 570 | 8 | 8 | 8 | |||||||||
| K Maring | 584 | 3 | 3 | 3 | |||||||||
| B Bergeron | 467 | 2 | 2 | 2 | 2 | 8 | 8 | ||||||
| Mason/McCormack | 571 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 14 | 8 | |
| W Smith | 550 | 2 | 2 | 2 | 2 | 8 | 8 | ||||||
| G Hershman | 546 | 5 | 2 | 4 | 2 | 13 | 13 | 9 | |||||
| Barton | 474 | 2 | 2 | 4 | 4 | ||||||||
| B Worden | 432 | 2 | 2 | 3 | 7 | 7 | |||||||
| S. Kraft | 554 | 2 | 2 | 2 | 6 | 6 | |||||||
| C Messano | 408 | 2 | 2 | 2 | |||||||||
| Skinner | 574 | 5 | 3 | 2 | 10 | 10 | 11 | ||||||
| S Reinhardt | 484 | ||||||||||||
| G Clark | 475 | 2 | 2 | 4 | 4 | ||||||||
| S Shapiro | 581 | 2 | 2 | 2 | 3 | 9 | 9 | ||||||
| D Chaney | 529 | 2 | 2 | 2 | |||||||||
| JGorman | 473 | 2 | 2 | 2 | |||||||||
| D Suverkrop | 524 | ||||||||||||
| M Erickson | 565 | ||||||||||||
| R Smith | 543 | 2 | 2 | 5 | 9 | 9 | |||||||
| E Conn | 542 | 2 | 2 | 4 | 4 | ||||||||
| Wasti/Zellmer | 455 | 2 | 2 | 2 | |||||||||
| Morris, Greg | 572 | 2 | 2 | 2 |
|
|
||||||||||
| Skipper | Sail # | Stillwater | Joe Logan | Monterey | Los Angeles | Santa Barbara | Hart Nunes | Huntington | Points | Place |
| McAleer | 459 | 6 | 6 | |||||||
| J. Bradley | 553 | 6 | 6 | 6 |
18 |
3 | ||||
| P. Davis | 580 | 8 | 5 | 6 | 6 | 5 | 2 | 5 | 37 | 2 |
| D. Whelan | 466 | 8 | 2 | 10 | ||||||
| B Keller | 576 | 2 | ||||||||
| C Lanzafame | 569 | 2 | 2 | |||||||
| P. Bradley | 560 | 2 | 2 | 8 | 12 | |||||
| D. West | 429 | 2 | 4 | 2 | 8 | 16 | 4 | |||
| D. Simmons | 463 | 2 | 4 | 3 | 2 | 11 | ||||
| D. Baird | 508 | 5 | 8 | 8 | 5 | 8 | 5 | 39 | 1 | |
| P. Baldwin | 582 | 2 | 2 | |||||||
| T Priest | 477 | 2 | 2 | 2 | 6 | |||||
| J. Hopper | 416 | 2 | 2 | |||||||
| P Mueller | 535 | 2 | 2 | |||||||
| J Hansen | 562 | 5 | 5 | |||||||
| D. Custodio | 530 | 2 | 2 | 4 | ||||||
| A Mountjoy | 538 | 3 | 3 | |||||||
| P Wood | 537 | 2 | 2 | 2 | ||||||
| K Mason | 534 | 2 | 2 | |||||||
| M Burch | 472 | 3 | 3 | 2 | 2 | 10 | ||||
| D Ouellet | 557 | 2 | 2 | |||||||
| G Koldjeski | 583 | 2 | 2 | 4 | ||||||
| M Kilpatrick | 541 | 2 | 2 | |||||||
| K Dair | 570 | 2 | 2 | 4 | ||||||
| A Lysight | 454 | 2 | 2 | |||||||
| J Barton | 474 | 2 | 2 | 2 | 2 | 2 | 10 | |||
| K Maring | 584 | 2 | 2 | |||||||
| B Bergeron | 467 | 2 | 2 | 4 | ||||||
| Mason/McCormack | 571 | 2 | 4 | 2 | 2 | 2 | 12 | |||
| W Smith | 550 | 2 | 2 | |||||||
| G Hershman | 546 | 2 | 6 | 2 | 10 | |||||
| S Gould | 470 | 4 | 4 | |||||||
| B Worden | 432 | 4 | 2 | 3 | 2 | 3 | 14 | 5 | ||
| S. Kraft | 554 | 2 | 2 | 2 | 4 | |||||
| C Messano | 408 | 2 | 4 | 2 | 8 | |||||
| T Usher | 574 | |||||||||
| S Reinhardt | 484 | 2 | 2 | |||||||
| G Clark | 475 | 2 | 2 | 2 | 6 | |||||
| C Gould | 552 | 2 | 2 | |||||||
| E Tovrea | 529 | 2 | 2 | |||||||
| JGorman | 473 | 2 | 2 | |||||||
| D Suverkrop | 524 | 2 | 2 | 4 | ||||||
| C Hanson | 559 | 2 | 2 | |||||||
| D Barrett | 481 | 2 | 2 | |||||||
| E Conn | 542 | 2 | 3 | 2 | 7 | |||||
| Wasti/Zellmer | 455 | 2 | 2 | 4 | ||||||
| 2007 Carmiggelt
April 21, 2007
2006 Carmiggelt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 9, 2006l | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
Total |
|
| Morris | 572 | 13 | 10 | 14 | 14 | 1 | 10 | 9 | 8 | 11 | 13 | 9 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 143 | 64 | 79 | 5 |
| HMcCormack | 571 | 8 | 7 | 10 | 9 | 7 | 13 | 13 | 13 | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 146 | 65 | 81 | 6 |
| Erickson | 565 |
||||||||||||||||||||||||
| Mountjoy | 538 | ||||||||||||||||||||||||
| Custodio | 530 | 10 | 13 | 12 | 12 | 8 | 13 | 13 | 13 | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 5 | 7 | 4 | 198 | 65 | 133 | 16 |
| Davis | 580 | 6 | 11 | 7 | 7 | 11 | 7 | 5 | 6 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 7 | 97 | 43 | 53 | 2 |
| West | 429 | 3 | 3 | 5 | 4 | 16 | 12 | 7 | 4 | 3 | 4 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 151 | 50 | 101 | 10 |
| Worden | 432 | 4 | 9 | 8 | 1 | 4 | 3 | 2 | 2 | 6 | 2 | 10 | 10 | 10 | 10 | 10 | 4 | 3 | 3 | 4 | 3 | 108 | 50 | 58 | 3 |
| Shapiro | 581 | 11 | 15 | 1 | 10 | 6 | 13 | 13 | 13 | 13 | 13 | 7 | 5 | 4 | 5 | 4 | 8 | 8 | 8 | 8 | 8 | 173 | 65 | 108 | 11 |
| Mueller | 535 | 14 | 12 | 13 | 13 | 13 | 11 | 12 | 10 | 12 | 11 | 9 | 10 | 10 | 10 | 10 | 7 | 5 | 7 | 5 | 6 | 200 | 65 | 135 | 17 |
| Hansen | 562 | 2 | 14 | 11 | 6 | 3 | 13 | 13 |
13 |
13 | 13 | 3 | 9 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 183 | 66 | 117 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley | 553 | 5 | 2 | 4 | 16 | 16 | 2 | 3 | 5 | 5 | 1 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 149 | 50 | 99 | 9 |
| Simmons | 463 | 16 | 16 | 16 | 16 | 16 | 8 | 6 | 12 | 10 | 7 | 5 | 2 | 3 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 177 | 80 | 97 | 8 |
| Selbach | 574 | 9 | 5 | 6 | 3 | 12 | 5 | 4 | 7 | 1 | 6 | 9 | 10 | 10 | 10 | 10 | 3 | 4 | 4 | 3 | 2 | 123 | 32 | 75 | 4 |
| Lanzafame | 569 | ||||||||||||||||||||||||
| Ouellet | 557 | 12 | 8 | 15 | 5 | 10 | 9 | 11 | 11 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 189 | 59 | 130 | 15 |
| K Mason | 534 | ||||||||||||||||||||||||
| Barton | 474 | 15 | 4 | 2 | 8 | 5 | 13 | 13 | 13 | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 189 | 67 | 122 | 13 |
| Baird | 508 | 1 | 1 | 3 | 2 | 9 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 34 | 19 | 15 | 1 |
| Goodman | 544 | 7 | 6 | 9 | 11 | 2 | 4 | 8 | 9 | 9 | 9 | 4 | 4 | 5 | 4 | 5 | 8 | 8 | 8 | 8 | 8 | 136 | 47 | 89 | 7 |
| Maring | 584 | ||||||||||||||||||||||||
| Baldwin | 582 | ||||||||||||||||||||||||
| Lysight | 454 | 16 | 16 | 16 | 16 | 16 | 6 | 10 | 3 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 204 | 80 | 124 | 14 |
2006 NorCal Series
|
|
|||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
Total |
|
| SMcCormack | 558 | 8 | 6 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 151 | 36 | 115 | 13 | ||
| HMcCormack | 571 | 7 | 5 | 8 | 7 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 1 | 4 | 8 | 8 | 8 | 8 | 8 | 103 | 32 | 71 | 6 | ||
| Erickson | 565 |
||||||||||||||||||||||||
| Mountjoy | 538 | 3 | 4 | 6 | 5 | 2 | 3 | 5 | 2 | 3 | 1 | 3 | 6 | 6 | 4 | 5 | 5 | 2 | 2 | 67 | 23 | 44 | 3 | ||
| Custodio | 530 | ||||||||||||||||||||||||
| Davis | 580 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 4 | 8 | 2 | 9 | 9 | 9 | 1 | 1 | 3 | 3 | 4 | 66 | 35 | 31 | 1 | ||
| West | 429 | ||||||||||||||||||||||||
| Worden | 432 | 4 | 7 | 3 | 3 | 4 | 2 | 3 | 1 | 2 | 5 | 2 | 4 | 3 | 2 | 3 | 1 | 4 | 3 | 56 | 20 | 36 | 2 | ||
| Morris | 572 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 6 | 7 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 154 | 40 | 114 | 12 | ||
| Mueller | 535 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 7 | 6 | 7 | 5 | 149 | 40 | 109 | 11 | ||
| Hansen | 562 | 6 | 2 | 4 | 2 | 6 | 9 | 9 |
9 |
9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 132 | 36 | 96 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley | 553 | 2 | 1 | 1 | 1 | 7 | 6 | 2 | 3 | 1 | 6 | 4 | 2 | 1 | 8 | 8 | 8 | 8 | 8 | 77 | 32 | 45 | 4 | ||
| Simmons | 463 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 7 | 5 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 144 | 40 | 104 | 9 | ||
| Kraft | 554 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 6 | 4 | 5 | 6 | 148 | 40 | 108 | 10 | ||
| Lanzafame | 569 | ||||||||||||||||||||||||
| C Gould | 552 | ||||||||||||||||||||||||