
|
|
||||||||||
|
|
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Throw Out | Total | Finish |
| 508 | D Baird | 2 | 1 | 1 | 1 | 3 | 8 | 3 | 5 | 1 |
| 574 | J Skinner | 1 | 5 | 4 | 5 | 2 | 17 | 5 | 12 | 2 |
| 544 | G Goodman | 7 | 6 | 2 | 4 | 1 | 20 | 7 | 13 | 3 |
| 543 | R Smith | 6 | 3 | 3 | 3 | 6 | 21 | 6 | 15 | 4 |
| 572 | G Morris | 3 | 8 | 7 | 2 | 5 | 25 | 8 | 17 | 5 |
| 580 | P Davis | 4 | 2 | 6 | 8 | 7 | 27 | 8 | 19 | 6 |
| 474 | J Barton | 5 | 4 | 8 | 6 | 10 | 33 | 10 | 23 | 7 |
| 565 | M Erickson | 9 | 7 | 9 | 7 | 4 | 36 | 9 | 27 | 8 |
| 535 | P Mueller | 8 | 9 | 5 | 9 | 8 | 39 | 9 | 30 | 9 |
2007 Homecoming
May 12, 2007
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Throw Out | Total | Finish |
| 508 | D Baird | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | 1 |
| 463 | D Simmons | 5 | 2 | 3 | 2 | 2 | 14 | 5 | 9 | 2 |
| 580 | P Davis | 2 | 3 | 2 | 3 | 3 | 13 | 3 | 10 | 3 |
| 544 | G Goodman | 4 | 4 | 5 | 4 | 5 | 22 | 5 | 17 | 4 |
| 581 | S Shapiro | 7 | 5 | 4 | 5 | 4 | 25 | 7 | 18 | 5 |
| 562 | J Hansen | 3 | 10 | 10 | 10 | 10 | 43 | 10 | 33 | 6 |
| 574 | J Skinner | 6 | 10 | 10 | 10 | 10 | 46 | 10 | 36 | 7 |
| 535 | Mueller | 9 | 10 | 10 | 10 | 10 | 49 | 10 | 39 | 8 |
| 572 | G Morris | 9 | 10 | 10 | 10 | 10 | 49 | 10 | 39 | 9 |
2006 Homecoming
May 21, 2006
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Throw Out | Total | Finish |
| 508 | D Baird | 1 | 3 | 2 | 6 | 6 | 1 | |||
| 553 | J Bradley | 4 | 2 | 1 | 7 | 7 | 2 | |||
| 432 | B Worden | 2 | 4 | 3 | 9 | 9 | 3 | |||
| 571 | McCormack | 5 | 1 | 4 | 10 | 10 | 4 | |||
| 538 | Mountjoy | 3 | 6 | 6 | 15 | 15 | 5 | |||
| 544 | Goodman | 7 | 5 | 5 | 17 | 17 | 6 | |||
| 463 | Simmons | 6 | 7 | 8 | 21 | 21 | 7 | |||
| 535 | Mueller | 8 | 8 | 7 | 23 | 23 | 8 |
|
|
||||||||||
|
|
||||||||||
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Throw Out | Total | Finish |
| 508 | D Baird | 2 | 8 | 1 | 1 | 3 | 15 | 8 | 7 | 1 |
| 538 | A Mountjoy | 6 | 1 | 9 | 4 | 2 | 22 | 9 | 13 | 2 |
| 580 | P Davis | 5 | 4 | 3 | 5 | 1 | 18 | 5 | 13 | 3 |
| 553 | J Bradley | 1 | 2 | 5 | 6 | DNS | 26 | 12 | 14 | 4 |
| 432 | B Worden | 8 | 3 | 2 | 3 | 7 | 23 | 8 | 15 | 5 |
| 429 | D West | 4 | 6 | 8 | 2 | 6 | 26 | 8 | 18 | 6 |
| 569 | C Lanzafame | 7 | 5 | 11 | 7 | 4 | 34 | 11 | 23 | 7 |
| 474 | J Barton | 3 | 10 | 6 | 8 | 9 | 36 | 10 | 26 | 8 |
| 530 | D Custodio | 9 | 7 | 7 | 9 | 5 | 37 | 9 | 28 | 9 |
| 571 | K Mason | 10 | 9 | 4 | 10 | 10 | 43 | 10 | 33 | 10 |
| 535 | P Mueller | 11 | 11 | 10 | 11 | 8 | 51 | 11 | 40 | 11 |
| 2008 Race Of Champions/Cinco De Mayo | |||||||||||
| May 3-4, 2008 |
| 508 | Doug Baird | 1 | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 16 | 4 | 12 | 1 |
| 541 | Mac Kilpatrick | 2 | 4 | 2 | 4 | 5 | 2 | 1 | 2 | 22 | 5 | 17 | 2 |
| 542 | Eric Conn | 7 | 1 | 4 | 6 | 1 | 3 | 5 | 3 | 30 | 7 | 23 | 3 |
| 580 | Pax Davis | 5 | 2 | 3 | 5 | 2 | 9 | 2 | 4 | 32 | 9 | 23 | 4 |
| 472 | Mike Burch | 6 | 7 | 6 | 1 | 7 | 6 | 6 | 5 | 44 | 7 | 37 | 5 |
| 543 | Randy Smith | 3 | 5 | 5 | 7 | 4 | 7 | 7 | 9 | 47 | 9 | 38 | 6 |
| 477 | Tom Priest | 8 | 6 | 7 | 3 | 6 | 5 | 8 | 7 | 50 | 8 | 42 | 7 |
| 583 | GT Koldjeski | 4 | 9 | 9 | 9 | 9 | 4 | 3 | 6 | 53 | 9 | 44 | 8 |
| 2007 Race Of Champions/Cinco De Mayo
May 5-6, 2007
2006 Race Of Champions/Cinco De Mayo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 6-7, 2006 |
| Sail # | Skipper | Race 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Finish |
| 508 | Doug Baird | 1 | 3 | 4 | 1 | 1 | 4 | 2 | 16 | 1 | |
| 546 | Mark Comings | 10 | 2 | 2 | 2 | 5 | 1 | 3 | 25 | 2 | |
| 580 | Pax Davis | 5 | 7 | 6 | 7 | 7 | 3 | 1 | 36 | 3 | |
| 408 | Chris Messano | 6 | 1 | 1 | 4 | 8 | 9 | 10 | 39 | 4 | |
| 542 | Eric Conn | 3 | 6 | 10 | 5 | 3 | 6 | 6 | 39 | 5 | |
| 477 | Tom Priest | 7 | 4 | 3 | 3 | 11 | 8 | 7 | 43 | 6 | |
| 583 | GT Koldjeski | 2 | 12 | 5 | 8 | 4 | 7 | 11 | 49 | 7 | |
| 472 | Mike Burch | 4 | 5 | 12 | DNF | 6 | 5 | 4 | 49 | 8 | |
| 475 | Greg Clark | 8 | 10 | 9 | 6 | 9 | 10 | 5 | 57 | 9 | |
| 571 | Hal McCormack | 11 | 9 | 8 | DNF | 12 | 2 | 8 | 63 | 10 | |
| 474 | Jim Barton | 9 | 8 | 11 | DNS | 2 | 11 | DNS | 67 | 11 | |
| 467 | Brad Bergeron | 12 | 11 | 7 | DNF | 10 | DNF | 9 | 70 | 12 |
|
|
|||||||||||
|
|
|||||||||||
| Sail # | Skipper | Race 1 | 2 | 3 | 4 | 5 | 6 | Points | Finish | ||
| 508 | Doug Baird | 2 | 2 | 1 | 1 | 4 | 2 | 12 | 1 | ||
| 553 | Jim Bradley | 4 | 3 | 2 | 5 | 3 | 6 | 23 | 2 | ||
| 570 | Kenny Dair | 10 | 4 | 7 | 3 | 1 | 5 | 30 | 3 | ||
| 472 | Mike Burch | 3 | 11 | 4 | 6 | 6 | 1 | 31 | 4 | ||
| 546 | Hershman/Comings | 8 | 10 | 5 | 2 | 2 | 4 | 31 | 5 | ||
| 575 | Kevin McCarthy | 1 | 7 | 6 | 4 | 5 | 9 | 32 | 6 | ||
| 432 | Bill Worden | 7 | 1 | 3 | 13 | 9 | 10 | 43 | 7 | ||
| 580 | Pax Davis | 5 | 8 | 9 | DNS | 7 | 3 | 48 | 8 | ||
| 571 | Hal McCormack | 14 | 6 | 8 | 8 | 10 | 8 | 54 | 9 | ||
| 467 | Bergeron/Kim | 9 | 9 | 12 | 10 | 8 | 7 | 55 | 10 | ||
| 583 | GT Koldjeski | 12 | 5 | 14 | 7 | 11 | 11 | 60 | 11 | ||
| 477 | Tom Priest | 11 | 13 | 11 | 9 | 12 | 13 | 69 | 12 | ||
| 474 | Jim Barton | 6 | DNF | 10 | 11 | DNS | DNS | 75 | 13 | ||
| 565 | Myron Erickson | 13 | 14 | 13 | 12 | 13 | 12 | 77 | 14 | ||
| 475 | Greg Clark | 15 | 12 | DNF | DNS | DNS | DNS | 91 | 15 | ||
|
|
|||||||||||||||||||||
| Sail# | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | T/O | Net | Place | Silver |
| 580 | Davis | 1 | 1 | 4 | 5 | 2 | 2 | 1 | 7 | 1 | 4 | 4 | 2 | 1 | 1 | 1 |
37
|
16
|
21
|
1 | |
| 508 | Baird | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 2 | 2 | 1 | 9 | 9 | 9 |
101
|
27
|
84
|
9 | |
| 543 | Smith | 3 | 6 | 7 | 3 | 5 | 4 | 6 | 5 | 6 | 8 | 7 | 7 | 4 | 6 | 3 |
80
|
22
|
58
|
6 | 2 |
| 524 | Suverkrop | 8 | 8 | 8 | 10 | 3 | |||||||||||||||
| 581 | Shapiro | ||||||||||||||||||||
| 537 | Wood | ||||||||||||||||||||
| 565 | Erickson | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 8 | 8 | 3 | 5 | 8 | 7 | 5 | 5 | 73 | 24 | 49 | 5 | 1 |
| 571 | McCormack | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 1 | 4 | 7 | 1 | 6 | 3 | 2 | 7 | 81 | 22 | 59 | 7 | |
| 574 | Skinner | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 6 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 111 | 27 | 84 | 8 | |
| 554 | Kraft | 4 | 5 | 1 | 1 | 1 | 7 | 2 | 2 | 7 | 1 | 8 | 3 | 6 | 4 | 6 | 58 | 22 | 36 | 3 | |
| 459 | McAleer | ||||||||||||||||||||
| 582 | Baldwin | ||||||||||||||||||||
| 562 | Basso/Hansen | 6 | 4 | 5 | 6 | 3 | 7 | 5 | 4 | 2 | 6 | 3 | 5 | 2 | 7 | 4 | 69 | 20 | 49 | 4 | |
| 432 | Worden | 2 | 2 | 3 | 2 | 7 | 1 | 7 | 3 | 3 | 5 | 6 | 4 | 5 | 3 | 2 | 55 | 20 | 35 | 2 | |
2007-2008 Perry Cup Series Results
| Sail# | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | T/O | Net | Place | Silver |
| 580 | Davis | 1 | 2 | 1 | 3 | 1 | 2 | 5 | 1 | 1 | 2 | 4 | 2 | 4 | 3 | 5 |
37
|
14
|
23
|
2 | |
| 508 | Baird | 2 | 1 | 2 | 1 | 8 | 1 | 3 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 1 |
32
|
15
|
17
|
1 | |
| 543 | Smith | 8 | 5 | 10 | 2 | 4 | 9 | 9 | 9 | 6 | 4 | 3 | 5 | 5 | 5 | 3 |
87
|
28
|
59
|
5 | 2 |
| 538 | Mountjoy | 4 | 3 | 9 | 5 | 7 | 4 | 4 | 8 | 3 | 5 | 6 | 9 | 9 | 9 | 9 |
94
|
27
|
67
|
6 | 3 |
| 581 | Shapiro | 6 | 7 | 4 | 6 | 5 | 5 | 8 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 111 | 27 | 84 | 8 | 5 |
| 537 | Wood | 3 | 6 | 7 | 7 | 6 | 6 | 7 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 110 | 27 | 83 | 7 | 4 |
| 463 | Simmons | 5 | 4 | 3 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 124 | 31 | 93 | 10 | |
| 571 | McCormack | 10 | 9 | 8 | 4 | 3 | 7 | 1 | 6 | 2 | 9 | 5 | 3 | 3 | 4 | 4 | 78 | 28 | 50 | 3 | 1 |
| 574 | Skinner | 9 | 8 | 6 | 9 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 124 | 27 | 97 | 11 | 6 |
| 554 | Kraft | 7 | 10 | 5 | 8 | 9 | 9 | 9 | 9 | 7 | 3 | 1 | 4 | 2 | 1 | 2 | 86 | 28 | 58 | 4 | |
| 459 | McAleer | 11 | 11 | 11 | 11 | 11 | 3 | 2 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 126 | 33 | 93 | 9 | |
| 582 | Baldwin | 11 | 11 | 11 | 11 | 11 | 8 | 6 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 133 | 33 | 100 | 12 | 7 |
| 530 | Custodio | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 8 | 9 | 7 | 6 | 6 | 6 | 9 | 151 | 33 | 118 | 13 | 8 |
| 432 | Worden | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 159 | 33 | 126 | 14 |
2006-2007 Perry Cup Series Results
| Sail# | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | T/O | Net | Place | B |
| 429 | West | 1 | 1 | 1 | 3 | 1 | 2 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 |
101
|
37
|
64
|
6 | ||
| 459 | McAleer | 16 | 16 | 16 | 16 | 16 | 16 | 2 | 4 | 3 | 11 | 11 | 11 | 13 | 13 |
164
|
48
|
116
|
15 | ||
| 565 | Erickson | 3 | 4 | 10 | 6 | 11 | 3 | 3 | 6 | 6 | 7 | 7 | 8 | 10 | 5 |
89
|
31
|
58
|
5 | 2 | |
| 582 | Baldwin | 10 | 12 | 15 | 10 | 4 | 12 | 7 | 7 | 8 | 6 | 8 | 5 | 7 | 6 |
117
|
39
|
78
|
7 | 3 | |
| 463 | Simmons | 7 | 10 | 8 | 12 | 6 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 133 | 38 | 95 | 11 | ||
| 508 | Baird | 2 | 9 | 5 | 1 | 3 | 4 | 1 | 1 | 5 | 1 | 2 | 3 | 2 | 2 | 41 | 19 | 22 | 2 | ||
| 580 | P Davis | 15 | 2 | 3 | 7 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 44 | 26 | 18 | 1 | ||
| 474 | Barton | 5 | 3 | 6 | 2 | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 92 | 37 | 81 | 8 | 4 | |
| 571 | McCormick | 9 | 11 | 7 | 11 | 8 | 6 | 10 | 3 | 2 | 2 | 3 | 4 | 5 | 8 | 89 | 32 | 57 | 4 | 1 | |
| 554 | Kraft | 4 | 5 | 9 | 9 | 7 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 11 | 127 | 33 | 94 | 9 | ||
| 530 | Custodio | 11 | 8 | 11 | 13 | 7 | 10 | 9 | 9 | 9 | 5 | 9 | 7 | 11 | 10 | 129 | 35 | 94 | 10 | 5 | |
| 550 | Smith | 8 | 7 | 4 | 5 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 139 | 38 | 101 | 12 | ||
| 484 | Rienhart | 15 | 15 | 15 | 8 | 15 | 15 | 5 | 8 | 10 | 8 | 5 | 11 | 8 | 13 | 151 | 45 | 106 | 13 | 6 | |
| 535 | Mueller | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 10 | 7 | 10 | 10 | 9 | 12 | 9 | 171 | 48 | 123 | 17 | ||
| 572 | Morris, G | 12 | 13 | 12 | 15 | 15 | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 174 | 45 | 129 | 18 | 8 | |
| 581 | Shapiro | 16 | 16 | 16 | 16 | 16 | 16 | 11 | 11 | 11 | 4 | 6 | 6 | 9 | 7 | 161 | 48 | 113 | 14 | 7 | |
| 524 | Suverkrop | ||||||||||||||||||||
| 562 | Hansen | 6 | 6 | 2 | 4 | 9 | 9 | 6 | 5 | 4 | 9 | 4 | 2 | 3 | 4 | 73 | 27 | 46 | 3 | ||
| 537 | Wood | ||||||||||||||||||||
| 553 | J Bradley | 16 | 16 | 16 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 3 | 169 | 48 | 121 | 16 |
2005-2006 Perry Cup Series Results
| Sail# | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | T/O | Net | Place | B |
| 574 | Usher | ||||||||||||||||||||
| 459 | McAleer | 14 | 14 | 14 | 5 | 5 | 2 | 2 | 12 | 12 | 12 | 12 | 12 | 9 | 9 |
134
|
42
|
92
|
10 | ||
| 565 | Erickson | ||||||||||||||||||||
| 538 | Mountjoy | 14 | 14 | 14 | 2 | 1 | 6 | 7 | 5 | 6 | 5 | 2 | 3 | 1 | 1 |
81
|
42
|
39
|
4 | ||
| 463 | Simmons | 7 | 3 | 5 | |||||||||||||||||
| 508 | Baird | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | 9 | 9 | 41 | 22 | 19 | 1 | ||
| 580 | P Davis | 4 | 2 | 6 | 1 | 4 | 3 | 5 | 7 | 2 | 1 | 6 | 5 | 2 | 2 | 50 | 19 | 31 | 2 | ||
| 474 | Barton | 3 | 11 | 11 | 4 | 9 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 135 | 36 | 99 | 11 | 4 | |
| 571 | McCormick | 14 | 14 | 14 | 9 | 6 | 10 | 3 | 9 | 9 | 4 | 5 | 1 | 5 | 5 | 108 | 42 | 66 | 6 | 1 | |
| 554 | Kraft | 14 | 8 | 8 | 7 | 7 | 8 | 8 | 6 | 5 | 8 | 7 | 7 | 6 | 6 | 105 | 30 | 75 | 7 | ||
| 416 | Hopper | ||||||||||||||||||||
| 550 | Smith | 14 | 14 | 14 | 6 | 8 | 5 | 11 | 2 | 8 | 6 | 8 | 12 | 9 | 9 | 126 | 42 | 84 | 9 | 3 | |
| 484 | Rienhart | 14 | 10 | 10 | 12 | 11 | 11 | 6 | 8 | 10 | 10 | 12 | 12 | 9 | 9 | 144 | 38 | 106 | 12 | 5 | |
| 432 | Worden | 6 | 5 | 4 | 14 | 14 | 14 | 14 | 1 | 3 | 7 | 3 | 12 | 4 | 4 | 105 | 42 | 63 | 5 | ||
| 429 | West | 9 | 6 | 2 | |||||||||||||||||
| 481 | Barrett | 10 | 12 | 12 | 11 | 12 | 12 | 9 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 156 | 36 | 120 | 14 | 7 | |
| 524 | Suverkrop | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 9 | 8 | 8 | 160 | 40 | 120 | 13 | 6 | |
| 562 | Hansen | 2 | 4 | 7 | 10 | 2 | 4 | 14 | 4 | 4 | 3 | 1 | 4 | 3 | 3 | 65 | 31 | 34 | 3 | ||
| 537 | Wood | 5 | 9 | 9 | 8 | 10 | 7 | 4 | 10 | 7 | 9 | 9 | 6 | 7 | 7 | 107 | 29 | 78 | 8 | 2 | |
| 576 | Keller | 8 | 7 | 3 |
2008 Joe Logan
| Skipper | Crew | Sail No. | Race 1 |
|
3 | 4 | 5 | 6 | Total | T/O | Total | Place |
| Doug Baird | Jim Taylor | 508 | 1 | 3 | 8 | 3 | 2 | 7 | 24 | 8 | 16 | 1 |
| Mike Burch | JJ Burch | 472 | 4 | 1 | 14 | 2 | 10 | 3 | 34 | 14 | 20 | 2 |
| Mac Kilpatrick | Kent Massey | 541 | 5 | 4 | 7 | 1 | 5 | 6 | 28 | 7 | 21 | 3 |
| Tom Priest | Ken Dair | 477 | 6 | 2 | 5 | 7 | 7 | 2 | 29 | 7 | 22 | 4 |
| John Ravizza | Steve Taft | 504 | 3 | 8 | 11 | 6 | 4 | 5 | 37 | 11 | 26 | 5 |
| John Skinner | John Selbach | 574 | 8 | 13 | 3 | 12 | 6 | 1 | 43 | 13 | 30 | 6 |
| John Hansen | Tony Basso | 562 | 7 | 7 | 4 | 11 | 8 | 4 | 41 | 11 | 30 | 7 |
| Pat Bradley | Joe Doerr | 560 | 13 | 9 | 2 | 4 | 3 | 16 | 47 | 16 | 31 | 8 |
| Pax Davis | Dave Smith | 580 | 9 | 6 | 10 | 8 | 1 | 8 | 42 | 10 | 32 | 9 |
| Jim Bradley | Brendan Bradley | 553 | 2 | 5 | 1 | 10 | 16 | 16 | 50 | 16 | 34 | 10 |
| Steve Jeppesen | Ken Maring | 584 | 12 | 10 | 6 | 5 | 11 | 10 | 54 | 12 | 42 | 11 |
| Randy Smith | Lauren Smith | 543 | 10 | 12 | 9 | 9 | 12 | 16 | 68 | 16 | 52 | 12 |
| Jack Barton | Jim Barton | 474 | 11 | 11 | 15 | 13 | 13 | 9 | 72 | 15 | 57 | 13 |
| George Morris | Mary McHugh | 572 | 16 | 14 | 13 | 16 | 9 | 16 | 84 | 16 | 68 | 14 |
| Myron Erickson | Phil Macafee | 565 | 16 | 16 | 12 | 16 | 16 | 16 | 92 | 16 | 76 | 15 |
2007 Joe Logan
| Skipper | Crew | Sail No. | Race 1 |
|
3 | 4 | 5 | Total | Place |
| Mac Kilpatrick | John Ravizza | 541 | 1 | 5 | 1 | 3 | 1 | 6 | 1 |
| Dave West | Chris Kreuger | 429 | 10 | 1 | 5 | 1 | 2 | 9 | 2 |
| Kenny Dair | Tom Priest | 570 | 2 | 2 | 3 | 5 | 5 | 12 | 3 |
| John Hansen | Chris Tibbe | 562 | 7 | 6 | 4 | 2 | 3 | 15 | 4 |
| Pax Davis | Aaron Lee | 580 | 5 | 4 | 7 | 4 | 4 | 17 | 5 |
| Skip Shapiro | Barbara Shapiro | 581 | 6 | 8 | 2 | 7 | 6 | 21 | 6 |
| Dan Simmons | Phil McAfee | 463 | 4 | 10 | 8 | 6 | 8 | 26 | 7 |
| Jim Bradley | Kathy Bradley | 553 | 3 | 3 | DNS | DNS | DNS | 28 | 8 |
| Randy Smith | Lauren Smith | 543 | 8 | 7 | 6 | 8 | 7 | 28 | 9 |
| Paul Mueller | David Ross | 535 | 9 | 9 | 9 | 9 | DNS | 36 | 10 |
| Skipper | Crew | Sail No. | Race 1 |
|
3 | 4 | Total | Place |
| Doug Baird | Chris Messano | 508 | 3 | 1 | 1 | 1 | 6 | 1 |
| Dan Simmons | Phil McAfee | 463 | 6 | 2 | 2 | 5 | 15 | 2 |
| Bill Worden | Jeff Clark | 432 | 1 | 4 | 5 | 6 | 16 | 3 |
| Pax Davis | Aaron Lee | 580 | 4 | 6 | 6 | 3 | 19 | 4 |
| Walter Smith | Jim Taylor | 550 | 7 | 7 | 4 | 4 | 22 | 5 |
| John Hansen | Tony Basso | 562 | 5 | 14 | 3 | 2 | 24 | 6 |
| Steve Kraft | 554 | 8 | 5 | 7 | 7 | 27 | 7 | |
| Norm Davant | Jim Barton | 474 | 2 | 3 | 14 | 14 | 33 | 8 |
| Dave Custodio | 530 | 10 | 8 | 9 | 8 | 35 | 9 | |
| Paul Mueller | 535 | 14 | 4 | 8 | 14 | 50 | 10 | |
| Steve Rienhart | Jeff Richter | 484 | 9 | 14 | 14 | 14 | 51 | 11 |
| Hal McCormack | Ann McCormack | 571 | 14 | 14 | 14 | 14 | 56 | 12 |
| Bill Keller | Keller | 576 | 14 | 14 | 14 | 14 | 56 | 13 |
|
|
| Skipper | Crew | Sail No. | Race 1 |
|
3 | 4 | Total | Place |
| Doug Baird | Jim Taylor | 508 | 3 | 1 | 3 | 2 | 9 | 1 |
| Jim Bradley | Ben Bradley | 553 | 1 | 5 | 4 | 4 | 14 | 2 |
| Pax Davis | Aaron Lee | 580 | 2 | 3 | 6 | 3 | 14 | 3 |
| Dave West | Larry Fogelquist | 429 | 7 | 7 | 1 | 1 | 15 | 4 |
| Mike Burch | Geordy Hershman | 472 | 6 | 2 | 2 | DNF | 23 | 5 |
| Dan Simmons | Phil Macafee | 463 | 10 | 6 | 5 | 5 | 26 | 6 |
| Jim Barton | Jack Barton | 474 | 9 | 9 | 7 | 6 | 31 | 7 |
| Paul Mueller | Mike Bilafer | 535 | 11 | 8 | 8 | 7 | 33 | 8 |
| Pat Bradley | Joe Doerr | 560 | 5 | 4 | DNF | DNF | 35 | 9 |
| Bill Worden | Katie Worden | 432 | 4 | DNF | DNF | DNf | 43 | 10 |
| Hal McCormack | Anne McCormack | 571 | 8 | DNF | DNF | DNF | 47 | 11 |
| Dave Custodio | Iryna Kwasny | 530 | 12 | DNF | DNF | DNF | 51 | 12 |
|
|
||||||
| Skipper | Crew | Sail No. | Race 1 |
|
Total | Place |
| Jim Bradley | Ben Bradley | 553 | 3 | 1 | 4 | 1 |
| Doug Baird | Chris Messano | 508 | 2 | 2 | 4 | 2 |
| Pax Davis | Aaron Lee | 580 | 1 | 4 | 5 | 3 |
| Dan Simmons | Phil McAfee | 463 | 6 | 3 | 9 | 4 |
| Steve Jeppesen | Ken Maring | 584 | 4 | 5 | 9 | 5 |
| Jim Barton | Jack Barton | 474 | 5 | 6 | 11 | 6 |
| Dave Custodio | 530 | 8 | 7 | 15 | 7 | |
|
|
|||||||||||||
|
|
|||||||||||||
| Skipper | Sail # | LA Mid | Cor | San Barb | Hart
Nun |
Hunt | Still | Joe
Log |
Mont
Invit |
Turk
Day |
Points | Best
7 |
Place |
| J Bradley | 553 | 5 | 6 | 2 |
13 |
13 | 7 | ||||||
| P Davis | 580 | 4 | 3 | 4 | 6 | 3 | 5 | 2 | 8 | 2 | 37 | 33 | 2 |
| D Whelan | 466 | 3 | 4 | 2 | 9 | 9 | |||||||
| Suverkrop | 524 | 2 | 2 | 2 | |||||||||
| C Lanzafame | 569 | 2 | 2 | 2 | |||||||||
| P. Bradley | 560 | 8 | 2 | 10 | 10 | ||||||||
| D. West | 429 | 2 | 2 | 3 | 7 | 7 | |||||||
| D. Simmons | 463 | 2 | 2 | 4 | 4 | ||||||||
| D. Baird | 508 | 6 | 8 | 8 | 4 | 2 | 3 | 8 | 39 | 39 | 1 | ||
| P. Baldwin | 582 | 2 | 2 | 4 | 4 | ||||||||
| T Priest | 477 | 2 | 2 | 2 | 4 | 10 | 10 | ||||||
| McCarthy | 575 | 5 | 5 | 5 | |||||||||
| P Mueller | 535 | 2 | 2 | 4 | 4 | ||||||||
| J Hansen | 562 | 5 | 2 | 2 | 9 | 9 | |||||||
| J Hopper | 416 | 2 | 2 | 2 | |||||||||
| K McCarthy | 538 | 2 | 2 | 2 | |||||||||
| P Wood | 537 | ||||||||||||
| J McAleer | 459 | 3 | 4 | 7 | 7 | ||||||||
| M Burch | 472 | 8 | 5 | 3 | 6 | 5 | 27 | 27 | 3 | ||||
| J Ravizza | 504 | 2 | 8 | 3 | 13 | 13 | 6 | ||||||
| G Koldjeski | 583 | 2 | 2 | 2 | |||||||||
| M Kilpatrick | 541 | 6 | 5 | 11 | 11 | ||||||||
| K Dair | 570 | 2 | 2 | 8 | 12 | 12 | 9 | ||||||
| A Lysight | 454 | 2 | 2 | 4 | 4 | ||||||||
| B Burns | 1570 | 2 | 2 | 2 | |||||||||
| K Maring | 584 | 2 | 2 | 4 | 4 | ||||||||
